What most other manufacturers do to make a speaker handle torturous digital bass also degrades sound quality. Not so with RE Audio! Now you can play loud and sound great all week, then go compete on the weekend! That's the SXX SERIES.
Sizes: 10", 12", 15", and 18" (Dual 2/4 ohm)
Enclosure Recommendations
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | N/R | N/R |
| Ported: | 1.0@35Hz | 1.25@34Hz |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | N/R | N/R |
| Ported: | 1.5@35Hz | 2.0@33Hz |
| 15" | Compact | Optimal |
|---|---|---|
| Sealed: | N/R | N/R |
| Ported: | 3.0@35Hz | 4.0@34Hz |
| 18" | Compact | Optimal |
|---|---|---|
| Sealed: | N/R | N/R |
| Ported: | 5.5@35Hz | 8.0@34Hz |
*N/R: Not Recommended
Product Dimensions
10"
12"
15"
18" (comes as SX18)
T/S Parameters
10"
12"
15"
18" (comes as SX18)
Reproducing that gut-wrenching lower bass register loudly, accurately, and continuously without failure is what you can expect from the SEX SERIES series.
Sizes: 10", 12", and 15" (Dual 2/4 ohm)
Enclosure Recommendations
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.4 | 0.65 |
| Ported: | 1.0@35Hz | 1.25@34Hz |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.75 | 1.0 |
| Ported: | 1.5@35Hz | 2.0@33Hz |
| 15" | Compact | Optimal |
|---|---|---|
| Sealed: | 1.5 | 2.0 |
| Ported: | 3.0@35Hz | 4.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
Expect MONSTER Performance from our SRX SERIES with double the power handling, striking cosmetics, and increased audio output over our REX series
Sizes: 10", 12", and 15" (Dual 4 ohm)
Enclosure Recommendations
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.35 | 0.5 |
| Ported: | 0.65@35Hz | 1.0@35Hz |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.5 | 0.75 |
| Ported: | 1.25@35Hz | 1.5@35Hz |
| 15" | Compact | Optimal |
|---|---|---|
| Sealed: | 1.5 | 2.0 |
| Ported: | 2.5@35Hz | 3.0@34Hz |
Product Dimensions
10"
12"
15"
T/S Parameters
10"
12"
15"
The RFX SERIES is a nice addition to the X Series subwoofers. The RFX SERIES has high power handling capability, enabling high excursion bass response you can feel loud and low.
Sizes: 8", 10", and 12" (Dual 4 ohm)
Enclosure Recommendations
| 8" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.35 | 0.4 |
| Ported: | 0.4@35Hz | 0.55@35Hz |
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.4 | 0.6 |
| Ported: | 0.7@35Hz | 1.1@35Hz |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.6 | 0.8 |
| Ported: | 0.95@35Hz | 1.6@35Hz |
Product Dimensions
8"
10"
12"
T/S Parameters
8"
10"
12"
The REX SERIES offers incredible output and distortion free sound you would expect from subs costing you far more.
Sizes: 8", 10", and 12" (Dual 4 ohm)
Enclosure Recommendations
| 8" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.3 | 0.35 |
| Ported: | 0.35@35Hz | 0.5@35Hz |
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.35 | 0.5 |
| Ported: | 0.65@35Hz | 1.0@35Hz |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.4 | 0.75 |
| Ported: | 1.25@35Hz | 1.5@35Hz |
Product Dimensions
8"
10"
12"
T/S Parameters
8"
10"
12"
Designed to be the ultimate in sonic performance and output, the XXX SERIES truly is engineered for excess.
"It makes all the sounds I want to hear from a subwoofer. It was tight, clean, and imaged perfectly. RE has gone for the gold with their XXX line of subs, and I have to say they earned it!" — PAS Magazine —
Sizes: 12", 15"," and 18" (Dual 2/4 ohm)
Enclosure Recommendations
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | 0.85 | 1.1 |
| Ported: | 1.7@35Hz | 2.2@34Hz |
| 15" | Compact | Optimal |
|---|---|---|
| Sealed: | 1.6 | 2.1 |
| Ported: | 3.2@35Hz | 4.0@33Hz |
| 18" | Compact | Optimal |
|---|---|---|
| Sealed: | 3.3 | 4.0 |
| Ported: | 6.0@35Hz | 9.0@34Hz |
Product Dimensions
12"
15"
18"
T/S Parameters
12"
15"
18"
Designed for a single sonic goal: "To be the ultimate in SPL." The MT SERIES is built for brutality.
Sizes: 10", 12", 15"," and 18" (Customizable coil options)
Enclosure Recommendations
| 10" | Compact | Optimal |
|---|---|---|
| Sealed: | V/C | V/C |
| Ported: | V/C | V/C |
| 12" | Compact | Optimal |
|---|---|---|
| Sealed: | V/C | V/C |
| Ported: | V/C | V/C |
| 15" | Compact | Optimal |
|---|---|---|
| Sealed: | V/C | V/C |
| Ported: | V/C | V/C |
| 18" | Compact | Optimal |
|---|---|---|
| Sealed: | V/C | V/C |
| Ported: | V/C | V/C |
*V/C: Varies with each cutom configurations
Product Dimensions
10"
12"
15"
18"
T/S Parameters
*V/C: Varies with each cutom configurations